| ESP | TIME STUDY | Reciprocat. Saw |
|---|---|---|
| 3 sec | Cutting cycle | 70 sec |
| 7 sec | Change cycle | 7 sec |
| 0 sec | De-burring | 10 sec |
| 10 sec | Total cut time | 87 sec |
| 360 | Total cuts / hour | 41 |
| 2880 | Total cuts / day | 328 |
| $0.14 / cut | Est. labor cost / cut | $1.20 / cut |
| [ Labor est. at $50 / hour ] | TASK STUDY | |
| 1 hour | Cut 360 pc — 6” strut | 8.8 hours |
| $50.00 | Labor cost | $439.00 |
| $0.00 | Added labor cost | $389.00 |



